<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Media &#187; butterfly</title>
	<atom:link href="http://conservationmedia.com/tag/butterfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationmedia.com</link>
	<description>Pixels that Matter</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Lapse &#8211; Pine White (Neophasia menapia) Emergence (0:29)</title>
		<link>http://conservationmedia.com/2010/08/29/time-lapse-pine-white-neophasia-menapia-emergence-029/</link>
		<comments>http://conservationmedia.com/2010/08/29/time-lapse-pine-white-neophasia-menapia-emergence-029/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:06:29 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Time Lapses]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northern rockies]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[wildlife filmmaking]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=998</guid>
		<description><![CDATA[The Northern Rockies are experiencing one of the largest pine white (Neophasia menapia) eruptions in decades.  Pine trees, mostly ponderosas, are filled with billions of white butterflies.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F08%2F29%2Ftime-lapse-pine-white-neophasia-menapia-emergence-029%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F08%2F29%2Ftime-lapse-pine-white-neophasia-menapia-emergence-029%2F" height="61" width="51" /></a></div><p>The Northern Rockies are experiencing one of the largest pine white (Neophasia menapia) eruptions in decades.  Pine trees, mostly ponderosas, are filled with billions of white butterflies.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/08/29/time-lapse-pine-white-neophasia-menapia-emergence-029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Photos from Conservation Media: Spring Thaw</title>
		<link>http://conservationmedia.com/2010/04/15/spring-thaw/</link>
		<comments>http://conservationmedia.com/2010/04/15/spring-thaw/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:07:20 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekly Photo Posts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Bitterroot Mountains]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[hairstreak]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowmelt]]></category>
		<category><![CDATA[Spring Runoff]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=749</guid>
		<description><![CDATA[The battle between winter and summer is favoring summer right now.  The snowmelt from the Bitterroot Mountains is roaring down each and every canyon, and icicles are beginning to give way to warm sunlight.

While old, haggard, overwintering butterflies have been aloft for weeks, the first new butterflies of the year are appearing, such as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F15%2Fspring-thaw%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F15%2Fspring-thaw%2F" height="61" width="51" /></a></div><p>The battle between winter and summer is favoring summer right now.  The snowmelt from the Bitterroot Mountains is roaring down each and every canyon, and icicles are beginning to give way to warm sunlight.</p>
<p><img src="http://conservationmedia.com/wp-content/photo/blog/Green_Icicle_Cracks_Conservation_Media.jpg" alt="Icicles and Moss along Kootenai Creek, Bitterroot Mountains, Montana." /></p>
<p>While old, haggard, overwintering butterflies have been aloft for weeks, the first <em>new</em> butterflies of the year are appearing, such as this Sheridan&#8217;s Hairstreak (<em>Callophrys sheridanii</em>).  The buckwheats, its host plant, are just now putting out leaves to be consumed by the tiny caterpillars.</p>
<p><img src="http://conservationmedia.com/wp-content/photo/blog/Bramble_Hairstreak_Conservation_Media.jpg" alt="Sheridan's Hairstreak, first of the season." /></p>
<p>The snow on the talus field creates the water which ultimately reduces the rocks that line the creek bed.  We found entertaining compositions in the process.</p>
<p><img src="http://conservationmedia.com/wp-content/photo/blog/Boulders_Kootenai_Ck_Conservation_Media.jpg" alt="Reduction" /></p>
<p><img src="http://conservationmedia.com/wp-content/photo/blog/Green_Icicles_Conservation_Media.jpg" alt="Moss and Icicles" /></p>
<p>The accumulation of water swells the canyon bottleneck as it makes its way to the Bitterroot River, and ultimately the Pacific.</p>
<p><img src="http://conservationmedia.com/wp-content/photo/blog/Swaying_Kootenai_Conservation_Media.jpg" alt="Roaring Snowmelt" /></p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/04/15/spring-thaw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA Video &#8211; Wetland Legacy (2:48)</title>
		<link>http://conservationmedia.com/2009/12/13/epa-video-wetland-legacy/</link>
		<comments>http://conservationmedia.com/2009/12/13/epa-video-wetland-legacy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:38:45 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[FILM PROJECTS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[carbon neutral production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=513</guid>
		<description><![CDATA[This is a quick promo piece Conservation Media put together for an EPA video contest.  The film recently won TWO Silver Telly Awards, for Nature/Environment and for Cinematography.  It was a lot of fun to make and we were terribly lucky to catch not one, but two acts of wetland predation to show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2009%2F12%2F13%2Fepa-video-wetland-legacy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2009%2F12%2F13%2Fepa-video-wetland-legacy%2F" height="61" width="51" /></a></div><p>This is a quick promo piece Conservation Media put together for an EPA video contest.  The film recently won TWO <a href="http://www.tellyawards.com">Silver Telly Awards</a>, for <em>Nature/Environment</em> and for <em>Cinematography</em>.  It was a lot of fun to make and we were terribly lucky to catch not one, but two acts of wetland predation to show how all the players are connected.  We mostly dissected an older relatively unused 10-minute film we made a few years back for Lee Metcalf National Wildlife Refuge.  The new editing and shorter length work a lot better here.  Enjoy and please leave comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2009/12/13/epa-video-wetland-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
