<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Media &#187; hd</title>
	<atom:link href="http://conservationmedia.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservationmedia.com</link>
	<description>Pixels that Matter</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon 7D &#8211; Owlet Dolly Sequence (0:47)</title>
		<link>http://conservationmedia.com/2010/06/21/canon-7d-owlet-dolly-sequence/</link>
		<comments>http://conservationmedia.com/2010/06/21/canon-7d-owlet-dolly-sequence/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:25:50 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Clips & Demos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[carbon neutral production]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northern rockies]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife filmmaking]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=939</guid>
		<description><![CDATA[Here is a quick little sequence from our ramblings down along the creek this week.  The sequence was shot using a Canon 7D and a newly constructed dolly that doubles as a solar panel support.  Enjoy
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F21%2Fcanon-7d-owlet-dolly-sequence%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F21%2Fcanon-7d-owlet-dolly-sequence%2F" height="61" width="51" /></a></div><p>Here is a quick little sequence from our ramblings down along the creek this week.  The sequence was shot using a Canon 7D and a newly constructed dolly that doubles as a solar panel support.  Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/06/21/canon-7d-owlet-dolly-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Time Lapse From Canon 7D (0:19)</title>
		<link>http://conservationmedia.com/2010/06/15/sample-time-lapse-canon-7d/</link>
		<comments>http://conservationmedia.com/2010/06/15/sample-time-lapse-canon-7d/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:06:56 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Clips & Demos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[open land]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=929</guid>
		<description><![CDATA[We&#8217;ve been goofing around with time lapses on the 7D.  Yesterday we tried to predict the appearance of a rainbow, and we missed it, PLUS lightning, only with the framing.  On the 7D our wide lenses aren&#8217;t so wide.  Live and learn!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F15%2Fsample-time-lapse-canon-7d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F15%2Fsample-time-lapse-canon-7d%2F" height="61" width="51" /></a></div><p>We&#8217;ve been goofing around with time lapses on the 7D.  Yesterday we tried to predict the appearance of a rainbow, and we missed it, PLUS lightning, only with the framing.  On the 7D our wide lenses aren&#8217;t so wide.  Live and learn!</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/06/15/sample-time-lapse-canon-7d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads &#8211; featuring David Allen Sibley</title>
		<link>http://conservationmedia.com/2010/06/12/crossroads-featuring-david-allen-sibley/</link>
		<comments>http://conservationmedia.com/2010/06/12/crossroads-featuring-david-allen-sibley/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:27:57 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[FILM PROJECTS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[carbon neutral production]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[endangered species list]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[National Audubon]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[northern rockies]]></category>
		<category><![CDATA[open land]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sagebrush]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=899</guid>
		<description><![CDATA[This is a short web film produced for Montana Audubon addressing the impact oil &#038; gas development has on sage grouse, a species recently warranted by the USFWS as worthy of protection under the Endangered Species Act.  This film includes interviews with David Sibley, Dave Naugle, and Amy Cilimburg.
You can view a small version [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F12%2Fcrossroads-featuring-david-allen-sibley%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F12%2Fcrossroads-featuring-david-allen-sibley%2F" height="61" width="51" /></a></div><p>This is a short web film produced for Montana Audubon addressing the impact oil &#038; gas development has on sage grouse, a species recently warranted by the USFWS as worthy of protection under the Endangered Species Act.  This film includes interviews with David Sibley, Dave Naugle, and Amy Cilimburg.</p>
<p>You can view a small version of the film here for faster loading:<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12705588&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12705588&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/06/12/crossroads-featuring-david-allen-sibley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipper Sequence (0:54)</title>
		<link>http://conservationmedia.com/2010/06/01/dipper-demo-054/</link>
		<comments>http://conservationmedia.com/2010/06/01/dipper-demo-054/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:24:13 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Clips & Demos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northern rockies]]></category>
		<category><![CDATA[wildlife filmmaking]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=866</guid>
		<description><![CDATA[This short video is just a cobbling of the dipper footage I shot yesterday on Rattlesnake Creek.  Enjoy
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F01%2Fdipper-demo-054%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F06%2F01%2Fdipper-demo-054%2F" height="61" width="51" /></a></div><p>This short video is just a cobbling of the dipper footage I shot yesterday on Rattlesnake Creek.  Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/06/01/dipper-demo-054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Natural History Center &#8211; Jib Demo w/ Canon 7D (0:23)</title>
		<link>http://conservationmedia.com/2010/05/27/montana-natural-history-center-jib-demo-canon-7d/</link>
		<comments>http://conservationmedia.com/2010/05/27/montana-natural-history-center-jib-demo-canon-7d/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:36:57 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Clips & Demos]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[jib]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=854</guid>
		<description><![CDATA[This is a single-shot 7D clip from our latest project for the Montana Natural History Center in Missoula, Montana.  We spent the day shooting kids from a local elementary school as they explored the river bottoms with MNHC staff to learn about insects, birds, and a few things microscopic.  This video project should [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F05%2F27%2Fmontana-natural-history-center-jib-demo-canon-7d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F05%2F27%2Fmontana-natural-history-center-jib-demo-canon-7d%2F" height="61" width="51" /></a></div><p>This is a single-shot 7D clip from our latest project for the <a href="http://www.montananaturalist.org/">Montana Natural History Center</a> in Missoula, Montana.  We spent the day shooting kids from a local elementary school as they explored the river bottoms with MNHC staff to learn about insects, birds, and a few things microscopic.  This video project should be posted in full at this site in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/05/27/montana-natural-history-center-jib-demo-canon-7d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Photos from Conservation Media: Grosbeaks and Hairstreaks</title>
		<link>http://conservationmedia.com/2010/05/14/weekly-photos-conservation-media-grosbeak-hairstreaks/</link>
		<comments>http://conservationmedia.com/2010/05/14/weekly-photos-conservation-media-grosbeak-hairstreaks/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:27:57 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weekly Photo Posts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[fire ecology]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[northern rockies]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=801</guid>
		<description><![CDATA[This week&#8217;s photos capture the extremes of early May in the Northern
Rockies which is characterized simply as a battle between winter and
 summer.

This pine grosbeak (Pinicola enucleator) wards off the morning&#8217;s freezing
river fog by eating the remains of last years fruit.

This Sylvan hairstreak (Satyrium sylvinus), with its false eye and
 antenna on its hind wings, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F05%2F14%2Fweekly-photos-conservation-media-grosbeak-hairstreaks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F05%2F14%2Fweekly-photos-conservation-media-grosbeak-hairstreaks%2F" height="61" width="51" /></a></div><p>This week&#8217;s photos capture the extremes of early May in the Northern<br />
Rockies which is characterized simply as a battle between winter and<br />
 summer.<br />
<img src="http://www.conservationmedia.com/wp-content/photo/blog/Pine-Grosbeak-Conservation-Media.jpg" alt="Pine Grosbeak on a frosty May morning along the Bitterroot River" /></p>
<p>This <a href="http://www.mbr-pwrc.usgs.gov/infocenter/i5150id.html">pine grosbeak</a> (<em>Pinicola enucleator</em>) wards off the morning&#8217;s freezing<br />
river fog by eating the remains of last years fruit.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/blog/Sylvan-Hairstreak-Conservation-Media.jpg" alt="Sylvan Hairstreak on clover flower." /></p>
<p>This <a href="http://www.butterfliesandmoths.org/species?l=1498">Sylvan hairstreak</a> (<em>Satyrium sylvinus</em>), with its false eye and<br />
 antenna on its hind wings, somehow survives the cold nighttime<br />
temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/05/14/weekly-photos-conservation-media-grosbeak-hairstreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Photos from Conservation Media: Sage Grouse</title>
		<link>http://conservationmedia.com/2010/04/28/week-pictures/</link>
		<comments>http://conservationmedia.com/2010/04/28/week-pictures/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:21:12 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FILM PROJECTS]]></category>
		<category><![CDATA[Weekly Photo Posts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[grouse]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[sagebrush]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=730</guid>
		<description><![CDATA[The end of April brings frigid mornings which usually give way to enough warmth to melt the drifted snow.  The first sage thrashers perch atop the tallest sage and fill the dawn with endless melodies.  From the obscurity of the low sage comes a mysterious thumping and popping, and we were there in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F28%2Fweek-pictures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F28%2Fweek-pictures%2F" height="61" width="51" /></a></div><p>The end of April brings frigid mornings which usually give way to enough warmth to melt the drifted snow.  The first sage thrashers perch atop the tallest sage and fill the dawn with endless melodies.  From the obscurity of the low sage comes a mysterious thumping and popping, and we were there in the blind to film the source in 1080p HD with our new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=139&#038;modelid=19356">Canon 7D</a>, and our batteries completely charged by the sun with our <a href="http://www.brunton.com/product.php?id=256">Brunton 14W SolarRoll</a>.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/blog/Blind_Sage_Grouse_Conservation_Media.jpg" alt="Conservation Media blind set up at sunset the night before filming.  We based this location on secal droppings, pellets, and tracks, all of which were scant on the historic lek." /></p>
<p>We set up our blind, then went for a walk in the evening sun to catch some of the great light and shapes.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/blog/Sage_Brush_Conservation_Media.jpg" alt="Lovely geometry of the landscape." /></p>
<p>The light from these mornings is always perfect, although much posturing passes before the first light hits these magnificent birds and their bizarre display.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/blog/Sage_Grouse_Conservation_Media.jpg" alt="The first bird in range of our blind." /></p>
<p>The first poppings came before dawn, around 5:45.  It was a good thing we were in the blind and quiet by 3:00 a.m. or we we have scared them all off.  These birds make a living by detecting the slightest odd movement.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/blog/Sage_Grouse_Display_Conservation_Media.jpg" alt="I'm ready for my close up!" /></p>
<p>Bingo!  After a four hour wait, birds came within 20 feet of the blind, posturing to each other, completely unaware of our presence.</p>
<p>The footage we captured will go into our next production for <a href="http://www.mtaudubon.org">Montana Audubon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/04/28/week-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverine Connectivity</title>
		<link>http://conservationmedia.com/2010/04/16/wolverine-connectivity/</link>
		<comments>http://conservationmedia.com/2010/04/16/wolverine-connectivity/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:25:05 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[gulo]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[road crossing]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wolverine]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=659</guid>
		<description><![CDATA[Far-roaming animals such as grizzlies, lynx, and wolverine almost inevitably run into obstacles that impede large movements such as residential development, extractive industrial activity, and other anthropogenic gaps in habitat.

One impediment to large landscape movements is the incredibly dense web of roads that blankets the landscape.  Of those species that are not turned back [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F16%2Fwolverine-connectivity%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F04%2F16%2Fwolverine-connectivity%2F" height="61" width="51" /></a></div><p>Far-roaming animals such as grizzlies, lynx, and wolverine almost inevitably run into obstacles that impede large movements such as residential development, extractive industrial activity, and other anthropogenic gaps in habitat.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_01.jpg" alt="Wolverine Track at Highway Crossing from Conservation Media" /></p>
<p>One impediment to large landscape movements is the incredibly dense web of roads that blankets the landscape.  Of those species that are not turned back outright from fear, the remainder set foot on the pavement, the potential consequences of which they likely do not understand. </p>
<p>While traveling to film sage grouse in late April, we at Conservation Media spotted wolverine tracks crossing a highway in SW Montana, and we felt compelled to document it.  Below is a selection of photos we took.  Feel free to use these photos however you&#8217;d like, but please include appropriate credit.  We also have 1080p video footage.</p>
<p>To learn more about landscape-scale connectivity and what you can do to help, go to <a href="http://www.witnessforwildlife.org/">Witness for Wildlife</a>.</p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_02.jpg" alt="Wolverine Tracks" /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_03.jpg" alt="Wolverine Tracks" /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_04.jpg" alt="Wolverine Connectivity: A game of roulette?" /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_05.jpg" alt="Wolverine Tracks up to Highway.  Conservation Media" /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_06.jpg" alt="Wolverine, meet Pavement." /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_07.jpg" alt="Wolverine, meet 18-Wheeler." /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_08.jpg" alt="Pattern of Melting Snow, Left by Wolverine Crossing Highway" /></p>
<p><img src="http://www.conservationmedia.com/wp-content/photo/gulo/Wolverine_Connectivity_by_Conservation_Media_09.jpg" alt="Wolverine Connectivity: Crossing Mountain Highways" /></p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/04/16/wolverine-connectivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Space (7:35)</title>
		<link>http://conservationmedia.com/2010/03/24/open-space-735/</link>
		<comments>http://conservationmedia.com/2010/03/24/open-space-735/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:19:09 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[FILM PROJECTS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[ex-urban development]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[Sonoran Institute]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=642</guid>
		<description><![CDATA[Conservation Media completed this film for Sonoran Institute.  It addresses the loss of one of the West&#8217;s most valuable assets, open space, which serves as a community&#8217;s agricultural base and wildlife habitat.  Contact Sonoran Institute (www.SonoranInstitute.org) to see how you can become involved.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F03%2F24%2Fopen-space-735%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F03%2F24%2Fopen-space-735%2F" height="61" width="51" /></a></div><p>Conservation Media completed this film for <a href="http://www.SonoranInstitute.org">Sonoran Institute</a>.  It addresses the loss of one of the West&#8217;s most valuable assets, open space, which serves as a community&#8217;s agricultural base and wildlife habitat.  Contact Sonoran Institute (<a href="http://www.sonoraninstitute.org">www.SonoranInstitute.org</a>) to see how you can become involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservationmedia.com/2010/03/24/open-space-735/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Continents, 26 Countries, 3 Months!</title>
		<link>http://conservationmedia.com/2010/02/23/5-continents-26-countries-3-months/</link>
		<comments>http://conservationmedia.com/2010/02/23/5-continents-26-countries-3-months/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:01:49 +0000</pubDate>
		<dc:creator>Conservation Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[2010 Year of Biodiversity]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Jeremy Roberts]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://conservationmedia.com/?p=603</guid>
		<description><![CDATA[The following map shows the extent of Conservation Media&#8217;s reach in its first three months of online existence.  We are quite pleased with ourselves, to be honest.  Each red dot on the map below shows not individuals but cities where people are logging on to consume Conservation Media&#8217;s content.

You can see that our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F02%2F23%2F5-continents-26-countries-3-months%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fconservationmedia.com%2F2010%2F02%2F23%2F5-continents-26-countries-3-months%2F" height="61" width="51" /></a></div><p>The following map shows the extent of Conservation Media&#8217;s reach in its first three months of online existence.  We are quite pleased with ourselves, to be honest.  Each red dot on the map below shows not individuals but cities where people are logging on to consume Conservation Media&#8217;s content.</p>
